Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Lopatinec 2 | 18 | 14 | 4 | 0 | 133 | 47 | 18-14-4-0 | 32 |
2 | Mala Subotica 1 | 18 | 11 | 5 | 2 | 119 | 61 | 18-11-5-2 | 27 |
3 | STK Hodošan 2 | 18 | 9 | 6 | 3 | 105 | 75 | 18-9-6-3 | 24 |
4 | Čakovec 2 Euroland | 18 | 10 | 4 | 4 | 108 | 72 | 18-10-4-4 | 24 |
5 | HE-DRA 3 Draškovec | 18 | 7 | 2 | 9 | 79 | 101 | 18-7-2-9 | 16 |
6 | USTA Belica 2 | 18 | 5 | 4 | 9 | 81 | 99 | 18-5-4-9 | 14 |
7 | ZEN-Šenkovec 5 | 18 | 5 | 3 | 10 | 79 | 101 | 18-5-3-10 | 13 |
8 | Čakovec 4 | 18 | 5 | 3 | 10 | 81 | 99 | 18-5-3-10 | 13 |
9 | STK Putjane 3 | 18 | 6 | 1 | 11 | 63 | 117 | 18-6-1-11 | 13 |
10 | Kos-Kotoriba 3 | 18 | 1 | 2 | 15 | 52 | 128 | 18-1-2-15 | 4 |
Stk Mala Subotica - Mala Subotica 1
Stk Čakovec - Čakovec 2 Euroland
Stk Putjane - STK Putjane 3
Stk Hodošan - STK Hodošan 2
Stk ZEN Šenkovec - ZEN-Šenkovec 5
Stk HE-DRA - HE-DRA 3 Draškovec
USTA Belica - USTA Belica 2
Stk Lopatinec - Lopatinec 2
Stk Čakovec - Čakovec 4
Stk Kos-Kotoriba - Kos-Kotoriba 3