Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Goričan 3 | 18 | 15 | 3 | 0 | 144 | 36 | 18-15-3-0 | 33 |
2 | Goričan 5 | 18 | 15 | 3 | 0 | 130 | 50 | 18-15-3-0 | 33 |
3 | Kos-Kotoriba 5 | 18 | 13 | 1 | 4 | 109 | 71 | 18-13-1-4 | 27 |
4 | Nedelišće 2 | 18 | 9 | 2 | 7 | 98 | 82 | 18-9-2-7 | 20 |
5 | Dragoslavec Breg 1 | 18 | 8 | 1 | 9 | 81 | 99 | 18-8-1-9 | 17 |
6 | Donji Vidovec 2 | 18 | 6 | 2 | 10 | 79 | 101 | 18-6-2-10 | 14 |
7 | Sveta Marija 1 | 18 | 6 | 1 | 11 | 79 | 101 | 18-6-1-11 | 13 |
8 | Mihovljan 4 | 18 | 5 | 1 | 12 | 75 | 105 | 18-5-1-12 | 11 |
9 | Donji Vidovec 1 | 18 | 4 | 3 | 11 | 77 | 103 | 18-4-3-11 | 11 |
10 | Goričan 2 | 18 | 0 | 1 | 17 | 28 | 152 | 18-0-1-17 | 1 |
Stk Goričan - Goričan 2
Stk Goričan - Goričan 5
Stk Donji Vidovec - Donji Vidovec 1
Stk Sveta Marija - Sveta Marija 1
Stk Kos-Kotoriba - Kos-Kotoriba 5
Stk Mihovljan - Mihovljan 4
Stk Dragoslavec Breg - Dragoslavec Breg 1
Stk Donji Vidovec - Donji Vidovec 2
Stk Nedelišće - Nedelišće 2
Stk Goričan - Goričan 3