Number of participants : 8 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Goričan | 7 | 6 | 1 | 0 | 46 | 24 | 7-6-1-0 | 13 |
2 | Zasadbreg | 7 | 5 | 1 | 1 | 52 | 18 | 7-5-1-1 | 11 |
3 | GSTK Prelog | 7 | 4 | 2 | 1 | 50 | 20 | 7-4-2-1 | 10 |
4 | Sveta Marija | 7 | 4 | 0 | 3 | 40 | 30 | 7-4-0-3 | 8 |
5 | Mihovljan 2 | 7 | 2 | 2 | 3 | 35 | 35 | 7-2-2-3 | 6 |
6 | Putjane 1 | 7 | 1 | 2 | 4 | 27 | 43 | 7-1-2-4 | 4 |
7 | Hodošan 4 | 7 | 1 | 2 | 4 | 24 | 46 | 7-1-2-4 | 4 |
8 | KOS Kotoriba 1 | 7 | 0 | 0 | 7 | 6 | 64 | 7-0-0-7 | 0 |
Stk Sveta Marija - Sveta Marija
Stk Goričan - Goričan
Stk Kos-Kotoriba - KOS Kotoriba 1
Stk Zasadbreg - Zasadbreg
Stk Mihovljan - Mihovljan 2
Stk Putjane - Putjane 1
GSTK Prelog - GSTK Prelog
Stk Hodošan - Hodošan 4