Number of participants : 6 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Šenkovec 1 | 5 | 5 | 0 | 0 | 41 | 9 | 5-5-0-0 | 10 |
2 | Šenkovec 2 | 5 | 4 | 0 | 1 | 32 | 18 | 5-4-0-1 | 8 |
3 | MSTC Čakovec Futuro | 5 | 3 | 0 | 2 | 35 | 15 | 5-3-0-2 | 6 |
4 | KOS Kotoriba 3 | 5 | 2 | 0 | 3 | 25 | 25 | 5-2-0-3 | 4 |
5 | Putjane II | 5 | 1 | 0 | 4 | 9 | 41 | 5-1-0-4 | 2 |
6 | KOS Kotoriba 2 | 5 | 0 | 0 | 5 | 8 | 42 | 5-0-0-5 | 0 |
Stk Kos-Kotoriba - KOS Kotoriba 2
MSTC Čakovec - MSTC Čakovec Futuro
Stk ZEN Šenkovec - Šenkovec 1
Stk ZEN Šenkovec - Šenkovec 2
Stk Putjane - Putjane II
Stk Kos-Kotoriba - KOS Kotoriba 3