Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | ZEN-Šenkovec 2 | 5 | 5 | 0 | 0 | 44 | 6 | 5-5-0-0 | 10 |
2 | STK Putjane Restart | 5 | 4 | 1 | 0 | 35 | 15 | 5-4-1-0 | 9 |
3 | Mihovljan 3 Primabiro | 5 | 3 | 2 | 0 | 37 | 13 | 5-3-2-0 | 8 |
4 | STK Hodošan 1 | 5 | 3 | 1 | 1 | 31 | 19 | 5-3-1-1 | 7 |
5 | STK Zasadbreg 1 | 5 | 3 | 0 | 2 | 27 | 23 | 5-3-0-2 | 6 |
6 | STK Putjane Pinky-S | 5 | 1 | 1 | 3 | 24 | 26 | 5-1-1-3 | 3 |
7 | STK Goričan 1 | 5 | 1 | 1 | 3 | 19 | 31 | 5-1-1-3 | 3 |
8 | HE-DRA 1 Draškovec | 5 | 1 | 0 | 4 | 17 | 33 | 5-1-0-4 | 2 |
9 | STK Mihovljan | 5 | 1 | 0 | 4 | 13 | 37 | 5-1-0-4 | 2 |
10 | STK Kos-Kotoriba 1 | 5 | 0 | 0 | 5 | 3 | 47 | 5-0-0-5 | 0 |
Stk Mihovljan - Mihovljan 3 Primabiro
Stk Hodošan - STK Hodošan 1
Stk Putjane - STK Putjane Restart
Stk Goričan - STK Goričan 1
Stk Kos-Kotoriba - STK Kos-Kotoriba 1
Stk ZEN Šenkovec - ZEN-Šenkovec 2
Stk Zasadbreg - STK Zasadbreg 1
Stk Putjane - STK Putjane Pinky-S
Stk HE-DRA - HE-DRA 1 Draškovec
Stk Mihovljan - STK Mihovljan