Number of participants : 10 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Nedelišće 1 | 15 | 14 | 0 | 1 | 106 | 44 | 15-14-0-1 | 28 |
2 | Čakovec 1 | 15 | 12 | 1 | 2 | 109 | 41 | 15-12-1-2 | 25 |
3 | USTA Belica 1 Angry Moose | 16 | 11 | 3 | 2 | 104 | 56 | 16-11-3-2 | 25 |
4 | STK Donji Kraljevec 2 | 16 | 9 | 3 | 4 | 95 | 65 | 16-9-3-4 | 21 |
5 | ŠŠK ČAK Čakovec | 16 | 8 | 3 | 5 | 93 | 67 | 16-8-3-5 | 19 |
6 | Lopatinec 2 | 16 | 5 | 1 | 10 | 67 | 93 | 16-5-1-10 | 11 |
7 | Lopatinec 1 | 16 | 3 | 5 | 8 | 70 | 90 | 16-3-5-8 | 11 |
8 | Čakovec 3 | 16 | 3 | 1 | 12 | 49 | 111 | 16-3-1-12 | 7 |
9 | STK Hodošan 2 | 16 | 2 | 2 | 12 | 53 | 107 | 16-2-2-12 | 6 |
10 | Mala Subotica 1 | 16 | 2 | 1 | 13 | 44 | 116 | 16-2-1-13 | 5 |
Stk Čakovec - Čakovec 3
ŠŠK ČAK Čakovec - ŠŠK ČAK Čakovec
Stk Lopatinec - Lopatinec 1
Stk Nedelišće - Nedelišće 1
USTA Belica - USTA Belica 1 Angry Moose
Stk Mala Subotica - Mala Subotica 1
Stk Hodošan - STK Hodošan 2
Stk Lopatinec - Lopatinec 2
Stk Donji Kraljevec - STK Donji Kraljevec 2
Stk Čakovec - Čakovec 1