Number of participants : 8 / Torunament competition format : Double Round Robin - Dvokružno svaki sa svakim
Teams | Played | Win | Draw | Lost | + | - | * | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Donji Kraljevec 2 | 14 | 12 | 2 | 0 | 103 | 37 | 14-12-2-0 | 26 |
2 | Lopatinec 1 | 14 | 10 | 3 | 1 | 101 | 39 | 14-10-3-1 | 23 |
3 | ŠŠK ČAK Čakovec | 14 | 8 | 2 | 4 | 93 | 47 | 14-8-2-4 | 18 |
4 | Lopatinec 3 | 14 | 6 | 1 | 7 | 62 | 78 | 14-6-1-7 | 13 |
5 | Čakovec 2 | 14 | 4 | 1 | 9 | 52 | 88 | 14-4-1-9 | 9 |
6 | Hodošan 2 | 14 | 3 | 2 | 9 | 59 | 81 | 14-3-2-9 | 8 |
7 | Mihovljan 4 | 14 | 3 | 2 | 9 | 43 | 97 | 14-3-2-9 | 8 |
8 | HE-DRA 3 Draškovec | 14 | 1 | 5 | 8 | 47 | 93 | 14-1-5-8 | 7 |
Stk Donji Kraljevec - Donji Kraljevec 2
ŠŠK ČAK Čakovec - ŠŠK ČAK Čakovec
Stk Lopatinec - Lopatinec 1
Stk HE-DRA - HE-DRA 3 Draškovec
Stk Hodošan - Hodošan 2
Stk Lopatinec - Lopatinec 3
Stk Čakovec - Čakovec 2
Stk Mihovljan - Mihovljan 4